Basket strainer
1.Application
It is used toprotect the Woltmann water meter from the damaging effects of debris.
2.Characteristics
Safely using under the water temperature up to 90℃;With inside and outside epoxy coating of the body for protecting the corrosion;Stainless Steel Filter Screen made by Stainless Steel for longer term using;Easy for cleaning, no needs to dismantle the Strainer form the pipe, just take down the top Plug;
Dimensions(The flange connections according to ISO7005-2)
Size(mm) | Length(mm) | H1(mm) | H2(mm) | External diameterΦD1 | Bolt circle diameter ΦD2 | Connecting bolts nXM |
DN50 | 150 | 157 | 157.5 | φ165 | φ125 | 4×M16 |
DN65 | 150 | 174 | 177.5 | φ185 | φ145 | 4×M16 |
DN80 | 170 | 188 | 192.5 | φ200 | φ160 | 8×M16 |
DN100 | 180 | 213 | 212.5 | φ220 | φ180 | 8×M16 |
DN125 | 180 | 237 | 240 | φ250 | φ210 | 8×M16 |
DN150 | 200 | 285.5 | 277.5 | φ285 | φ240 | 8×M20 |
DN200 | 220 | 344.5 | 332.5 | φ340 | φ295 | 8×M20(PN10) |
12×M20(PN16) | ||||||
DN250 | 240 | 413 | 387.5 | φ395 | 350 | 12×M20(PN10) |
418 | 397.5 | φ405 | 355 | 12×M24(PN16) | ||
DN300 | 250 | 463 | 437.5 | φ445 | 400 | 12×M20(PN10) |
470.5 | 452.5 | φ460 | 410 | 12×M24(PN16) |
Note:Special requirements for flange conn are available