Lianyungang Water Meter Co., Ltd
Email: sales@langhua.com
Tel: 0086-518-86097577
Mob/Whatsapp:0086-18795550044
Add: No.16 West Hailian Road,Lianyungang city,Jiangsu province,China
LXLC(R)-50~300
Removable element woltman water meter
This meter can be used for a remote reading transmission system as equipped with a built-in sensor.
Application
--Measuring the volume of water passing through the pipeline.
Feature:
--Removable element structure, easy installation and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline;
--Dry-dial, Magnetic drive sensitive action, negligent pressure loss;
--Vacuum sealed register to keep the reading clear in a long term service;
--Selected high quality materials for steady & reliable characteristic;
--Manufactured and tested in accordince to standard ISO4064
.
Working condition
Water temperature: 0.1℃~50℃ for cold water. 0.1℃~90℃ for hot water.
Water pressure: ≤1Mpa (1.6MPa for special requirement)
Note:For hot water,the Model:LXLCR-50~300
Maximum permissible error:
(1)The maximum permissible error,positive or negative,on volumes delivered at flowrates between the minimum flowrate(Q1) and the transitional flowrate(Q2)(excluded) is 5% for water having a temperature with ROC.
(2)The maximum permissible error,positive or negative,on volumes delivered at flowrates between the transitional flowrate(Q2)(included) and the overload flowrate(Q4) is:
---2% for water having a temperature ≤30℃
---3% for water having a temperature >30℃
Model | Size (mm) | Q3/Q1 | Q4 | Q3 | Q2 | Q1 | Min. Reading | Max. Reading | |||
Nomal register | M type register | Nomal register | M type register | ||||||||
m3/h | m3 | ||||||||||
LXLC(R)-50 | 50 | 50 | 31.3 | 25 | 0.8 | 0.5 | 0.0005 | 0.0002 | 999,999 | 999,999 | |
80 | 50 | 40 | 0.5 | 0.32 | |||||||
LXLC(R)-65 | 65 | 50 | 50 | 40 | 1.28 | 0.8 | 0.0005 | 0.0002 | 999,999 | 999,999 | |
80 | 0.8 | 0.5 | |||||||||
LXLC(R)-80 | 80 | 50 | 78.8 | 63 | 2 | 1.26 | 0.002 | 0.002 | 999,999 | 9,999,999 | |
80 | 1.3 | 0.79 | |||||||||
LXLC(R)-100 | 100 | 50 | 125 | 100 | 3.2 | 2 | 0.002 | 0.002 | 999,999 | 9,999,999 | |
80 | 2 | 1.25 | |||||||||
LXLC(R)-125 | 125 | 50 | 200 | 160 | 5.12 | 3.2 | 0.002 | 0.002 | 999,999 | 9,999,999 | |
80 | 3.2 | 2 | |||||||||
LXLC(R)-150 | 150 | 50 | 312.5 | 250 | 8 | 5 | 0.002 | 0.002 | 999,999 | 9,999,999 | |
80 | 5 | 3.1 | |||||||||
LXLC(R)-200 | 200 | 50 | 500 | 400 | 12.8 | 8 | 0.002 | 0.002 | 999,999 | 9,999,999 | |
80 | 8 | 5 | |||||||||
LXLC(R)-250 | 250 | 25 | 787.5 | 630 | 40.32 | 25.2 | 0.02 | 0.02 | 9,999,999 | 99,999,999 | |
50 | 20.16 | 12.6 | |||||||||
LXLC(R)-300 | 300 | 25 | 1250 | 1000 | 64 | 40 | 0.02 | 0.02 | 9,999,999 | 99,999,999 | |
50 | 32 | 20 | |||||||||
Model | Size |
L
|
H
| Flange connection | |||||
φD1 External diameter | φD2 Bolt circle diameter | Connecting Bolts (n-M) | |||||||
mm | |||||||||
LXLC(R)-50 | 50 | 200 | 261 | 165 | 125 | 4-M16 | |||
LXLC(R)-65 | 65 | 200 | 271 | 185 | 145 | 4-M16 | |||
LXLC(R)-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 | |||
LXLC(R)-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 | |||
LXLC(R)-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 | |||
LXLC(R)-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 | |||
LXLC(R)-200 | 200 | 350 | 346 | 340 | 295 | 8-M20(1.0MPa) | |||
12-M20(1.6MPa) | |||||||||
LXLC(R)-250 | 250 | 450 | 450 | 395(1.0MPa) | 350(1.0MPa) | 12-M20(1.0MPa) | |||
405(1.6MPa) | 355(1.6MPa) | 12-M24(1.6MPa) | |||||||
LXLC(R)-300 | 300 | 500 | 478 | 445(1.0MPa) | 400(1.0MPa) | 12-M20(1.0MPa) | |||
460(1.6MPa) | 410(1.6MPa) | 12-M24(1.6MPa) | |||||||
NOTE: Special requirements for flange are available.